Public official / candidate · Texas state
David L. Cook
State Representative, District 96
RRepublican
Reported contributions
$3,955,954.87
Itemized rows
1,532
Itemized avg
$2,583.78
Years active
8
Profile
David L. Cook is listed in the profile data as State Representative, District 96 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Cook, David L. (The Honorable)
- Cook, David L. (Mr.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Lawsuit Reform PAC | 25 | $637,312.43 |
| 2 | Republican State Leadership Committee | 14 | $632,300.89 |
| 3 | Associated Republicans of Texas | 15 | $325,767.00 |
| 4 | Greg Abbott Campaign | 9 | $130,541.78 |
| 5 | ILIAC, LLC | 7 | $60,000.00 |
| 6 | TREPAC-Texas Realtors | 7 | $47,180.26 |
| 7 | Texas House Republican Caucus PAC | 3 | $45,000.00 |
| 8 | Mansfield Business Management, LLC | 3 | $40,000.00 |
| 9 | A&M PAC | 3 | $27,000.00 |
| 10 | Charter Schools Now PAC | 6 | $26,437.10 |
