Organization donorAustin · 78704
Charter Schools Now PAC
Total given
$2,315,274.53
Contributions
557
Average
$4,156.69
Years active
11
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Yanar, Victor O. (Mr.) | $232,375.19 |
| 2 | Matthew M. Phelan State Representative, District 21 | $129,880.87 |
| 3 | Thomas G. Maynard State Board of Education, District 10 | $121,795.82 |
| 4 | Harold V. Dutton Jr. State Representative, District 142 | $103,099.28 |
| 5 | Jarvis Johnson State Representative, District 139 | $100,357.09 |
| 6 | Texans for Educational Freedom | $78,838.53 |
| 7 | Texans for Greg Abbott Texas candidate/officeholder | $65,000.00 |
| 8 | Stephanie D. Klick State Representative, District 91 | $58,219.79 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $121,897.55 |
| 2025 | $5,000.00 |
| 2024 | $897,610.78 |
| 2023 | $17,000.00 |
| 2022 | $748,676.90 |
| 2021 | $52,886.40 |
| 2020 | $438,452.90 |
| 2018 | $23,000.00 |
Show 1 older years
| 2016 | $10,750.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC