Organization donorAustin · 78711
Texas House Republican Caucus PAC
Total given
$2,646,123.15
Contributions
467
Average
$5,666.22
Years active
11
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Lacey M. Hull State Representative, District 138 | $157,000.00 |
| 2 | Stephen P. Allison Texas candidate/officeholder | $126,500.00 |
| 3 | Jacey R. Jetton State Representative, District 26 | $104,000.00 |
| 4 | Jeff C. Leach State Representative, District 67 | $102,077.91 |
| 5 | John Lujan III State Representative, District 118 | $98,500.00 |
| 6 | Morgan D. Meyer State Representative, District 108 | $87,000.00 |
| 7 | Matt F. Shaheen State Representative, District 66 | $86,435.13 |
| 8 | Bradley L. Buckley State Representative, District 54 | $80,577.90 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $100,000.00 |
| 2024 | $348,500.00 |
| 2022 | $525,000.00 |
| 2021 | $50,000.00 |
| 2020 | $925,000.00 |
| 2019 | $8,530.27 |
| 2018 | $492,484.86 |
| 2017 | $52,338.93 |
Show 1 older years
| 2016 | $144,269.09 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Texas House Republican Caucus PAC