Organization donorAustin · 78768
A&M PAC
Total given
$1,367,879.82
Contributions
732
Average
$1,868.69
Years active
21
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Jane Nelson Secretary of State | $63,127.06 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $52,500.00 |
| 3 | Texans for Joe Straus | $51,754.73 |
| 4 | Dennis H. Bonnen Texas candidate/officeholder | $50,500.00 |
| 5 | Juan Hinojosa State Senator, District 20 | $40,250.00 |
| 6 | John Whitmire State Senator, District 15 | $32,500.00 |
| 7 | Friends of Paul Bettencourt | $27,500.00 |
| 8 | David L. Cook State Representative, District 96 | $27,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $2,000.00 |
| 2025 | $59,500.00 |
| 2024 | $113,000.00 |
| 2023 | $32,147.40 |
| 2022 | $60,000.00 |
| 2021 | $53,500.00 |
| 2020 | $98,502.06 |
| 2019 | $15,000.00 |
Show 12 older years
| 2018 | $180,240.00 |
| 2017 | $15,000.00 |
| 2016 | $127,254.73 |
| 2015 | $38,689.02 |
| 2014 | $205,000.00 |
| 2013 | $12,500.00 |
| 2012 | $62,400.00 |
| 2010 | $66,896.61 |
| 2009 | $30,250.00 |
| 2008 | $87,500.00 |
| 2007 | $66,000.00 |
| 2006 | $42,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- A&M PAC
- Fulbright & Jaworski LLP
- N/A