Organization donorAustin · 78701
Associated Republicans of Texas
Total given
$10,178,473.53
Contributions
1,088
Average
$9,355.21
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Stephen P. Allison Texas candidate/officeholder | $829,552.51 |
| 2 | Robert Garza State Representative, District 74 | $583,254.57 |
| 3 | Gary W. VanDeaver State Representative, District 1 | $375,994.59 |
| 4 | Wayne Faircloth Jr. State Representative, District 23 | $372,582.92 |
| 5 | Sarah M. Davis Texas candidate/officeholder | $353,087.66 |
| 6 | John Lujan III State Representative, District 118 | $329,761.82 |
| 7 | David L. Cook State Representative, District 96 | $325,767.00 |
| 8 | Justin F. Ray Texas candidate/officeholder | $314,528.82 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $227,345.19 |
| 2025 | $1,500.00 |
| 2024 | $1,014,020.12 |
| 2023 | $16,924.25 |
| 2022 | $342,432.44 |
| 2021 | $286,693.18 |
| 2020 | $1,922,235.92 |
| 2019 | $36,906.62 |
Show 16 older years
| 2018 | $1,095,844.64 |
| 2017 | $56,750.00 |
| 2016 | $889,833.19 |
| 2015 | $53,552.65 |
| 2014 | $510,195.48 |
| 2012 | $653,172.59 |
| 2011 | $500.00 |
| 2010 | $1,184,504.56 |
| 2008 | $234,000.00 |
| 2006 | $438,467.00 |
| 2005 | $5,600.00 |
| 2004 | $225,841.15 |
| 2003 | $67,000.00 |
| 2002 | $182,181.55 |
| 2001 | $8,500.00 |
| 2000 | $724,473.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- N/A
- PAC
- Political Committee
- Associated Republicans of Texas
- BITLLLC
- In Kind Campaign Expenditure: Voter Contact Mail Piece
- N-A
- entity
- none