Organization donorAustin · 78767
Greg Abbott Campaign
Total given
$18,499,636.62
Contributions
958
Average
$19,310.69
Years active
13
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $3,156,764.84 |
| 2 | Alan L. Schoolcraft State Representative, District 44 | $1,012,703.80 |
| 3 | Marc Andrew Lahood State Representative, District 121 | $873,075.90 |
| 4 | Janis A. Holt State Representative, District 18 | $708,192.20 |
| 5 | Chris Spencer State Representative, District 1 | $699,575.70 |
| 6 | Stormy D. Bradley Texas candidate/officeholder | $677,158.74 |
| 7 | Arthur D. Wharton State Representative, District 12 | $674,114.75 |
| 8 | Helen D. Kerwin State Representative, District 58 | $651,144.72 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $18,700.00 |
| 2024 | $13,019,420.89 |
| 2023 | $1,480.00 |
| 2022 | $291,500.00 |
| 2021 | $2,182,670.60 |
| 2020 | $2,984,590.13 |
| 2019 | $50.00 |
| 2018 | $145.00 |
Show 1 older years
| 2014 | $1,080.00 |