Public official / candidate · Texas state
Guadalupe Valdez
Governor
Reported contributions
$1,860,450.49
Itemized rows
12,682
Itemized avg
$124.70
Years active
7
Profile
Guadalupe Valdez is listed in the profile data as Governor for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Valdez, Guadalupe (Ms.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | United Food and Commercial Workers International | 7 | $110,000.00 |
| 2 | Texas Democratic Party | 1 | $35,000.00 |
| 3 | Planned Parenthood Texas Votes PAC | 3 | $21,401.80 |
| 4 | IBEW PAC Voluntary Fund | 4 | $15,000.00 |
| 5 | Lupe Valdez for Sheriff | 9 | $12,763.68 |
| 6 | Texas Democratic Women | 2 | $10,500.00 |
| 7 | Little Joe & La Familia | 1 | $10,000.00 |
| 8 | Texas AFL-CIO | 3 | $10,000.00 |
| 9 | Texas Equity PAC | 2 | $10,000.00 |
| 10 | CWA- COPE PCC | 4 | $9,500.00 |
