Organization donorAustin · 78704
Planned Parenthood Texas Votes PAC
Total given
$2,106,539.76
Contributions
464
Average
$4,539.96
Years active
12
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Wendy R. Davis for Governor Inc. Texas candidate/officeholder | $1,157,045.23 |
| 2 | Leticia Van de Putte for Lieutenant Governor Campaign Committee | $487,152.88 |
| 3 | Elizabeth B. Willis State Senator, District 10 | $80,402.25 |
| 4 | Victoria Neave Texas candidate/officeholder | $42,041.41 |
| 5 | Likeithia D. Williams State Representative | $35,807.46 |
| 6 | Beverly Volkman Powell Texas candidate/officeholder | $30,782.57 |
| 7 | Nathan M. Johnson State Senator, District 16 | $30,000.00 |
| 8 | Philip Cortez State Representative, District 117 | $26,840.43 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $5,000.00 |
| 2024 | $37,406.18 |
| 2022 | $4,408.67 |
| 2020 | $56,020.01 |
| 2019 | $16,338.75 |
| 2018 | $126,390.73 |
| 2016 | $94,606.89 |
| 2015 | $500.00 |
Show 1 older years
| 2014 | $1,765,868.53 |