Organization donorAustin · 78701
Texas Democratic Party
Total given
$9,045,269.29
Contributions
1,727
Average
$5,237.56
Years active
26
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | David H. Cain State Senator, District 2 | $410,668.16 |
| 2 | David Lengefeld Texas candidate/officeholder | $371,371.09 |
| 3 | Bob D Glaze Texas candidate/officeholder | $340,649.30 |
| 4 | Texas Values in Action Coalition | $275,000.00 |
| 5 | Texas Senate Democratic Caucus | $248,679.17 |
| 6 | Tarrant County Democratic Party PAC | $238,350.00 |
| 7 | House Democratic Campaign Committee | $225,165.00 |
| 8 | Paul Sadler State Senator, District 1 | $216,860.81 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $4,222.00 |
| 2024 | $350,571.78 |
| 2023 | $1,344.48 |
| 2022 | $67,015.00 |
| 2021 | $29,225.00 |
| 2020 | $308,665.00 |
| 2019 | $46,216.85 |
| 2018 | $525,215.00 |
Show 18 older years
| 2017 | $64,730.00 |
| 2016 | $117,850.00 |
| 2015 | $75,027.75 |
| 2014 | $161,230.60 |
| 2013 | $67,371.20 |
| 2012 | $196,603.82 |
| 2011 | $74,250.00 |
| 2010 | $319,154.20 |
| 2009 | $138,798.45 |
| 2008 | $600,222.00 |
| 2007 | $66,686.67 |
| 2006 | $101,410.40 |
| 2005 | $10,300.00 |
| 2004 | $392,039.09 |
| 2003 | $293,577.27 |
| 2002 | $2,518,645.66 |
| 2001 | $12.00 |
| 2000 | $2,514,885.07 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Texas Democratic Party
- None
- TEXAS DEMOCRATICE PARTY
- Texas Dem Party
- N/a
- TExas Democratic Party
- 0
- In Kind Contribution
- N/A
- Not Employed
- PAC
- Political Party
- State Democratic Party
- Texas Democratic Party State Account
- Texas Democratic party
- US CONGRESS
- n/a