Organization donorWashington · 20001
CWA- COPE PCC
Total given
$384,300.00
Contributions
34
Average
$11,302.94
Years active
21
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | TOP Political Action Committee | $330,000.00 |
| 2 | Rita Lucido State Senator, District 17 | $10,000.00 |
| 3 | Guadalupe Valdez Governor | $9,500.00 |
| 4 | Byron Cook Texas candidate/officeholder | $7,500.00 |
| 5 | Toni N. Rose State Representative, District 110 | $5,000.00 |
| 6 | Brown II, Stephen K. (Mr.) | $5,000.00 |
| 7 | Mario Gallegos Jr. Texas candidate/officeholder | $3,500.00 |
| 8 | William H. White Governor | $3,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2022 | $3,000.00 |
| 2020 | $3,500.00 |
| 2019 | $1,500.00 |
| 2018 | $220,100.00 |
| 2016 | $89,500.00 |
| 2015 | $2,000.00 |
| 2014 | $56,000.00 |
| 2011 | $1,500.00 |
Show 4 older years
| 2010 | $4,500.00 |
| 2008 | $1,500.00 |
| 2006 | $500.00 |
| 2002 | $700.00 |