Organization donorAustin · 78711
Texas AFL-CIO
Total given
$602,216.99
Contributions
762
Average
$790.31
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texas Democratic Party | $55,650.00 |
| 2 | Fair Shot Texas PAC | $48,171.11 |
| 3 | House Democratic Campaign Committee | $46,377.60 |
| 4 | Legislative Study Group | $42,900.00 |
| 5 | David H. Cain State Senator, District 2 | $40,500.00 |
| 6 | Mexican American Legislative Caucus | $29,185.00 |
| 7 | House Democratic Caucus | $21,000.00 |
| 8 | Texas Legislative Black Caucus | $19,200.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $764.10 |
| 2025 | $5,038.36 |
| 2024 | $21,628.30 |
| 2023 | $2,352.06 |
| 2022 | $22,951.38 |
| 2021 | $13,728.40 |
| 2020 | $60,924.21 |
| 2019 | $2,729.96 |
Show 19 older years
| 2018 | $38,269.14 |
| 2017 | $7,847.09 |
| 2016 | $16,521.42 |
| 2015 | $10,321.44 |
| 2014 | $20,566.07 |
| 2013 | $4,200.00 |
| 2012 | $27,351.89 |
| 2011 | $6,730.00 |
| 2010 | $21,825.00 |
| 2009 | $6,050.00 |
| 2008 | $16,730.00 |
| 2007 | $4,195.00 |
| 2006 | $49,000.00 |
| 2005 | $10,650.00 |
| 2004 | $54,893.17 |
| 2003 | $5,400.00 |
| 2002 | $62,975.00 |
| 2001 | $22,500.00 |
| 2000 | $86,075.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Organization
- Volunteer
- Org
- Political Action Cmte.
- Political Action Committee
- Texas AFL-CIO