Public official / candidate · Texas state
Jose Menendez
State Senator, District 26
DDemocratic
Reported contributions
$5,114,615.31
Itemized rows
5,238
Itemized avg
$975.75
Years active
26
Profile
Jose Menendez is a Texas state senator who represents constituents in the Texas Legislature. He is a member of the Democratic Party.
Filing aliases
Raw recipient names
- Menendez, Jose (The Honorable)
- Menendez, Jose
- Menendez, Jose (Mr.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texas Trial Lawyers Association PAC | 22 | $102,500.00 |
| 2 | TREPAC/Texas Association of Realtors PAC | 17 | $89,526.32 |
| 3 | NuStar PAC | 20 | $82,733.58 |
| 4 | Border Health PAC | 4 | $70,000.00 |
| 5 | TREPAC | 11 | $60,000.00 |
| 6 | Texans for Lawsuit Reform PAC | 17 | $55,609.00 |
| 7 | Texas Land Title Association PAC | 28 | $55,581.64 |
| 8 | USAA Employee PAC | 24 | $55,330.11 |
| 9 | AT&T Texas PAC | 11 | $52,615.67 |
| 10 | Beer Alliance of Texas PAC | 19 | $46,000.00 |
