Organization donorAustin · 78768
TREPAC
Total given
$4,992,668.73
Contributions
1,277
Average
$3,909.69
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Jane Nelson Secretary of State | $183,239.85 |
| 2 | Texans for Greg Abbott Texas candidate/officeholder | $165,000.00 |
| 3 | Morgan J. LaMantia State Senator, District 27 | $154,830.05 |
| 4 | John Carona Sr. State Senator, District 16 | $146,268.67 |
| 5 | Heriberto Morales Jr. State Representative, District 74 | $132,477.80 |
| 6 | Drew Alan Springer Jr. Texas candidate/officeholder | $124,494.86 |
| 7 | Reginald Smith Texas candidate/officeholder | $119,972.18 |
| 8 | Ryan A. Guillen State Representative, District 31 | $111,257.87 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $195,774.86 |
| 2025 | $72,933.33 |
| 2024 | $507,665.06 |
| 2023 | $28,104.16 |
| 2022 | $588,554.44 |
| 2021 | $132,272.85 |
| 2020 | $408,227.19 |
| 2019 | $105,304.88 |
Show 19 older years
| 2018 | $396,984.43 |
| 2017 | $39,411.03 |
| 2016 | $272,463.42 |
| 2015 | $74,500.00 |
| 2014 | $291,599.91 |
| 2013 | $84,634.89 |
| 2012 | $319,889.40 |
| 2011 | $50,707.15 |
| 2010 | $223,959.91 |
| 2009 | $24,015.25 |
| 2008 | $307,063.90 |
| 2007 | $75,531.41 |
| 2006 | $208,038.68 |
| 2005 | $26,018.11 |
| 2004 | $127,283.73 |
| 2003 | $72,785.47 |
| 2002 | $173,190.00 |
| 2001 | $68,000.00 |
| 2000 | $117,755.27 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- TREPAC
- Texas Association of Realtors
- PAC
- TREPAC/Texas Assocation of Realtors PAC
- Texas Association of Realtors PAC
- TX Assoc of Realtors
- n/a
- Not Vendor
- Realtor
- Texas Association of Realtors Political Action Committee