Public official / candidate · Texas state
Reginald Smith
Texas candidate/officeholder
Reported contributions
$2,418,161.06
Itemized rows
1,184
Itemized avg
$2,040.10
Years active
9
Profile
Reginald Smith is listed in the profile data as Texas candidate/officeholder for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Smith, Reginald (The Honorable)
- Smith, Reginald (Mr.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Lawsuit Reform PAC | 27 | $299,374.72 |
| 2 | Associated Republicans of Texas Campaign Fund | 29 | $231,355.37 |
| 3 | Charles Butt Public Education PAC | 8 | $175,108.82 |
| 4 | TREPAC | 21 | $119,972.18 |
| 5 | Texas Farm Bureau Agfund,Inc | 8 | $61,007.02 |
| 6 | Protect and Serve Texas PAC | 1 | $57,272.62 |
| 7 | Texas House Leadership Fund | 3 | $47,500.00 |
| 8 | Defend Rural Texas PAC | 4 | $46,970.27 |
| 9 | Dade Phelan Campaign | 2 | $45,980.00 |
| 10 | Texpac-Statewide | 13 | $39,133.60 |
.png?width=160)