Organization donorSan Antonio · 78209
Charles Butt Public Education PAC
Total given
$2,558,093.16
Contributions
313
Average
$8,172.82
Years active
6
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Ernest J. Bailes IV State Representative, District 18 | $515,862.13 |
| 2 | Gary W. VanDeaver State Representative, District 1 | $335,608.82 |
| 3 | Reginald Smith Texas candidate/officeholder | $175,108.82 |
| 4 | John L. Kuempel State Representative, District 44 | $173,208.82 |
| 5 | Travis P. Clardy State Representative, District 11 | $62,500.00 |
| 6 | Dustin R. Burrows State Representative, District 83 | $60,000.00 |
| 7 | Kyle J. Kacal Texas candidate/officeholder | $56,500.00 |
| 8 | Rolando Gutierrez State Senator, District 19 | $45,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $85,000.00 |
| 2024 | $1,170,788.59 |
| 2023 | $283,456.00 |
| 2022 | $499,348.57 |
| 2021 | $40,000.00 |
| 2020 | $489,500.00 |