Public official / candidate · Texas state
Rolando Gutierrez
State Senator, District 19
Reported contributions
$3,541,400.31
Itemized rows
4,351
Itemized avg
$813.79
Years active
19
Profile
Rolando Gutierrez is listed in the profile data as State Senator, District 19 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Gutierrez, Rolando (The Honorable)
- Gutierrez, Rolando (Mr.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Border Health PAC | 14 | $150,000.00 |
| 2 | Texas Trial Lawyers Association PAC | 35 | $143,500.00 |
| 3 | Texans for Insurance Reform | 3 | $125,000.00 |
| 4 | Blackridge | 36 | $79,670.85 |
| 5 | TREPAC/Texas Association of Realtors PAC | 31 | $79,509.43 |
| 6 | Beer Alliance of Texas PAC | 29 | $67,500.00 |
| 7 | Kickapoo Traditional Tribe of Texas | 5 | $53,500.00 |
| 8 | Wholesale Beer Distributors of Texas PAC | 46 | $47,763.36 |
| 9 | Charles Butt Public Education PAC | 3 | $45,000.00 |
| 10 | Texas Automobile Dealers Association PAC | 14 | $39,500.00 |
