Organization donorEagle Pass · 78852
Kickapoo Traditional Tribe of Texas
Total given
$2,389,000.00
Contributions
441
Average
$5,417.23
Years active
20
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $485,000.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $325,000.00 |
| 3 | Carlos I. Uresti Texas candidate/officeholder | $109,500.00 |
| 4 | W. Kenneth Paxton Jr. Attorney General | $75,000.00 |
| 5 | Glenn Hegar Jr. Texas candidate/officeholder | $70,000.00 |
| 6 | Rolando Gutierrez State Senator, District 19 | $53,500.00 |
| 7 | Richard E. Pena Raymond State Representative, District 42 | $52,000.00 |
| 8 | Jane Nelson Secretary of State | $50,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $25,000.00 |
| 2024 | $423,500.00 |
| 2023 | $100,000.00 |
| 2022 | $303,000.00 |
| 2020 | $121,500.00 |
| 2019 | $144,500.00 |
| 2018 | $223,500.00 |
| 2016 | $169,500.00 |
Show 9 older years
| 2015 | $239,000.00 |
| 2014 | $402,500.00 |
| 2013 | $25,000.00 |
| 2012 | $79,000.00 |
| 2011 | $12,500.00 |
| 2010 | $65,000.00 |
| 2009 | $15,000.00 |
| 2008 | $21,000.00 |
| 2006 | $19,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Kickapoo Traditional Tribe
- Kickapoo Traditional Tribe of Texas
- Self Employed
- Indian Tribe
- N/A
- Native American Tribe
- Self