Organization donorAustin · 78703
Texas Land Title Association PAC
Total given
$4,100,695.98
Contributions
2,292
Average
$1,789.13
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $199,500.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $139,000.00 |
| 3 | Matthew M. Phelan State Representative, District 21 | $87,500.00 |
| 4 | Texans for Kelly Hancock SPAC | $83,741.37 |
| 5 | Texans for Charles Schwertner | $81,007.69 |
| 6 | D. Bryan Hughes State Senator, District 1 | $79,250.00 |
| 7 | Judith Zaffirini State Senator, District 21 | $76,000.00 |
| 8 | Todd A. Hunter State Representative, District 32 | $72,750.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $15,000.00 |
| 2025 | $124,500.00 |
| 2024 | $484,000.00 |
| 2023 | $95,500.00 |
| 2022 | $523,500.00 |
| 2021 | $164,000.00 |
| 2020 | $414,250.00 |
| 2019 | $139,906.90 |
Show 19 older years
| 2018 | $449,260.51 |
| 2017 | $175,050.00 |
| 2016 | $565,169.36 |
| 2015 | $131,322.56 |
| 2014 | $172,000.00 |
| 2013 | $65,750.00 |
| 2012 | $136,700.00 |
| 2011 | $45,616.60 |
| 2010 | $100,751.82 |
| 2009 | $28,225.42 |
| 2008 | $80,250.00 |
| 2007 | $25,250.00 |
| 2006 | $79,088.73 |
| 2005 | $17,513.02 |
| 2004 | $29,041.06 |
| 2003 | $5,750.00 |
| 2002 | $23,800.00 |
| 2001 | $250.00 |
| 2000 | $9,250.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Texas Land Title Association
- N/A
- Political Action Committee
- Texas Land Title
- RCPT
- Texas Land Title Assocaition
- Texas Land Title Association PAC