Organization donorSan Antonio · 78257
NuStar PAC
Total given
$1,340,483.58
Contributions
626
Average
$2,141.35
Years active
18
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Dan Patrick Texas candidate/officeholder | $85,000.00 |
| 2 | Jose Menendez State Senator, District 26 | $82,733.58 |
| 3 | Associated Republicans of Texas Campaign Fund | $76,000.00 |
| 4 | Texans for Greg Abbott Texas candidate/officeholder | $65,000.00 |
| 5 | David Dewhurst Committee | $53,500.00 |
| 6 | Republican Party of Texas | $37,500.00 |
| 7 | Friends of Donna Campbell | $31,500.00 |
| 8 | Matthew M. Phelan State Representative, District 21 | $30,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $124,500.00 |
| 2023 | $39,500.00 |
| 2022 | $213,500.00 |
| 2021 | $74,000.00 |
| 2020 | $124,500.00 |
| 2019 | $71,500.00 |
| 2018 | $115,750.00 |
| 2017 | $59,500.00 |
Show 10 older years
| 2016 | $116,000.00 |
| 2015 | $44,733.58 |
| 2014 | $189,000.00 |
| 2013 | $45,500.00 |
| 2012 | $42,000.00 |
| 2011 | $5,500.00 |
| 2010 | $58,000.00 |
| 2009 | $7,250.00 |
| 2008 | $5,000.00 |
| 2007 | $4,750.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- N/A
- NuStar PAC