Public official / candidate · Texas state
Mark Strama
State Representative, District 50
Reported contributions
$1,691,156.20
Itemized rows
3,830
Itemized avg
$437.07
Years active
12
Profile
Mark Strama is listed in the profile data as State Representative, District 50 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Strama, Mark (Mr.)
- Strama, Thomas Mark (The Honorable)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Lawsuit Reform PAC | 13 | $79,500.00 |
| 2 | Rodney Ellis Campaign | 2 | $30,000.00 |
| 3 | Texans for Insurance Reform - PAC | 2 | $25,000.00 |
| 4 | Education Austin PAC | 7 | $19,841.45 |
| 5 | Texans for Insurance Reform | 2 | $15,500.00 |
| 6 | Texas State Teachers Association PAC | 6 | $14,500.00 |
| 7 | Border Health PAC | 3 | $12,500.00 |
| 8 | Texas League of Conservation Voters Political Committeee | 2 | $12,038.00 |
| 9 | TREPAC/Texas Association of Realtors PAC | 5 | $11,801.59 |
| 10 | Texas Democratic Party | 6 | $11,796.50 |
