Organization donorAustin · 78701
Texas State Teachers Association PAC
Total given
$2,440,750.88
Contributions
1,089
Average
$2,241.28
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texas Democratic Party | $171,670.00 |
| 2 | John Whitmire State Senator, District 15 | $66,500.00 |
| 3 | Judith Zaffirini State Senator, District 21 | $45,000.00 |
| 4 | Philip Cortez State Representative, District 117 | $36,501.45 |
| 5 | Christopher G. Turner State Representative, District 101 | $35,368.18 |
| 6 | Joseph E. Moody State Representative, District 78 | $33,556.81 |
| 7 | Joe Heflin Texas candidate/officeholder | $30,689.60 |
| 8 | Matthew M. Phelan State Representative, District 21 | $30,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $17,500.00 |
| 2025 | $1,000.00 |
| 2024 | $110,219.71 |
| 2023 | $5,000.00 |
| 2022 | $124,980.75 |
| 2021 | $2,000.00 |
| 2020 | $140,863.16 |
| 2019 | $14,791.21 |
Show 17 older years
| 2018 | $120,199.51 |
| 2016 | $155,850.78 |
| 2015 | $13,500.00 |
| 2014 | $192,707.64 |
| 2013 | $11,500.00 |
| 2012 | $270,420.61 |
| 2011 | $3,209.40 |
| 2010 | $296,281.31 |
| 2008 | $253,085.92 |
| 2007 | $5,000.00 |
| 2006 | $227,200.73 |
| 2005 | $18,700.00 |
| 2004 | $90,790.15 |
| 2003 | $26,000.00 |
| 2002 | $157,500.00 |
| 2001 | $24,000.00 |
| 2000 | $158,450.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Texas State Teachers Assoc PAC
- Texas State Teachers Association
- Texas State Teachers Association PAC
- Texas Teachers Assocation members