Public official / candidate · Texas state
Christopher G. Turner
State Representative, District 101
DDemocratic
Reported contributions
$6,785,667.21
Itemized rows
8,983
Itemized avg
$767.17
Years active
20
Profile
Christopher G. Turner is a Texas State Representative serving in the Texas House as a member of the Democratic Party. He has served in House Democratic leadership and works on legislation and constituent services for his district.
Filing aliases
Raw recipient names
- Turner, Christopher G. (The Honorable)
- Turner, Christopher (Mr.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texas Trial Lawyers Association PAC | 46 | $197,000.00 |
| 2 | Texans for Insurance Reform | 12 | $166,655.67 |
| 3 | House Democratic Campaign Committee | 14 | $129,244.08 |
| 4 | Texas Realtors Political Action Committee | 23 | $119,394.49 |
| 5 | Fort Worth Firefighters Committee for Responsible Government | 13 | $98,500.00 |
| 6 | Texas Sands PAC | 6 | $94,500.00 |
| 7 | UA Plumbers & Steamfitters Local Union No. 100 PAC | 12 | $84,500.00 |
| 8 | Blackridge | 43 | $80,882.00 |
| 9 | International Brotherhood of Electrical Workers PAC (IBEW) | 10 | $78,250.00 |
| 10 | UA Plumbers & Pipefitters Local 286 PAC Fund | 8 | $78,000.00 |
