Organization donorAustin · 78701
Texas Sands PAC
Total given
$8,629,396.67
Contributions
639
Average
$13,504.53
Years active
5
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | John R. Huffman State Senator, District 9 | $1,200,000.00 |
| 2 | Matthew M. Phelan State Representative, District 21 | $615,000.00 |
| 3 | Texans for Dan Patrick Texas candidate/officeholder | $425,000.00 |
| 4 | Texans for Greg Abbott Texas candidate/officeholder | $400,000.00 |
| 5 | Oliver S. Kitzman Jr. State Representative, District 85 | $206,100.00 |
| 6 | John L. Kuempel State Representative, District 44 | $185,000.00 |
| 7 | Lacey M. Hull State Representative, District 138 | $157,100.00 |
| 8 | Harold V. Dutton Jr. State Representative, District 142 | $155,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $1,554,600.00 |
| 2025 | $1,430,296.67 |
| 2024 | $3,484,000.00 |
| 2023 | $30,000.00 |
| 2022 | $2,130,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Texas Sands PAC