Public official / candidate · Texas state
MARK SHELTON
Texas candidate/officeholder
Reported contributions
$3,976,777.21
Itemized rows
2,920
Itemized avg
$1,355.37
Years active
8
Profile
MARK SHELTON is listed in the profile data as Texas candidate/officeholder for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- SHELTON, MARK (Dr.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Lawsuit Reform PAC | 46 | $958,721.92 |
| 2 | Associated Republicans of Texas Campaign Fund | 3 | $178,000.00 |
| 3 | TEXPAC | 17 | $158,921.41 |
| 4 | Republican Party of Texas | 6 | $153,970.00 |
| 5 | Medical Defense PAC | 6 | $110,000.00 |
| 6 | TEXAS MEDICAL ASSOCIATION POLITICAL ACTION COMM. | 18 | $77,796.69 |
| 7 | PINNACLE ANESTHESIA CONSULTANTS PA | 10 | $73,500.00 |
| 8 | Empower Texans PAC | 8 | $40,917.77 |
| 9 | Texas Consumer Lenders PAC | 4 | $39,574.55 |
| 10 | Texas Association of Realtors PAC | 7 | $37,400.00 |
%20(cropped).jpg?width=160)