Organization donorArlington · 75201
Texas Consumer Lenders PAC
Total given
$1,766,391.83
Contributions
659
Average
$2,680.41
Years active
19
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Joe Straus | $137,000.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $125,000.00 |
| 3 | Dan Flynn Texas candidate/officeholder | $81,700.00 |
| 4 | Texas House Leadership Fund | $80,000.00 |
| 5 | Matthew M. Phelan State Representative, District 21 | $70,000.00 |
| 6 | MARK SHELTON Texas candidate/officeholder | $39,574.55 |
| 7 | Texans for Greg Abbott Texas candidate/officeholder | $36,802.54 |
| 8 | Dennis H. Bonnen Texas candidate/officeholder | $36,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $41,500.00 |
| 2025 | $2,500.00 |
| 2024 | $138,500.00 |
| 2023 | $1,000.00 |
| 2022 | $115,500.00 |
| 2021 | $1,000.00 |
| 2020 | $132,600.00 |
| 2019 | $45,000.00 |
Show 11 older years
| 2018 | $224,500.00 |
| 2017 | $22,500.00 |
| 2016 | $214,264.98 |
| 2015 | $30,500.00 |
| 2014 | $156,500.00 |
| 2013 | $35,752.30 |
| 2012 | $354,274.55 |
| 2011 | $12,500.00 |
| 2010 | $72,000.00 |
| 2009 | $38,500.00 |
| 2008 | $127,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- None
- Texas Consumer Lenders