Organization donorAustin · 78701
TEXPAC
Total given
$3,182,569.39
Contributions
1,401
Average
$2,271.64
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Jane Nelson Secretary of State | $230,000.00 |
| 2 | David Dewhurst Committee | $163,253.85 |
| 3 | MARK SHELTON Texas candidate/officeholder | $158,921.41 |
| 4 | Tom Craddick State Representative, District 82 | $84,610.89 |
| 5 | Texans for Greg Abbott Texas candidate/officeholder | $79,185.92 |
| 6 | Judith Zaffirini State Senator, District 21 | $78,000.00 |
| 7 | John Carona Sr. State Senator, District 16 | $71,500.00 |
| 8 | Friends of Dr. Greg Bonnen | $64,089.26 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $7,500.00 |
| 2025 | $6,500.00 |
| 2024 | $32,757.36 |
| 2023 | $13,619.54 |
| 2022 | $123,185.47 |
| 2021 | $7,875.05 |
| 2020 | $127,880.84 |
| 2019 | $42,158.35 |
Show 19 older years
| 2018 | $116,588.47 |
| 2017 | $26,936.74 |
| 2016 | $137,786.69 |
| 2015 | $71,078.24 |
| 2014 | $172,049.63 |
| 2013 | $107,028.64 |
| 2012 | $276,253.06 |
| 2011 | $169,999.34 |
| 2010 | $216,065.91 |
| 2009 | $104,366.23 |
| 2008 | $242,800.52 |
| 2007 | $102,666.42 |
| 2006 | $303,207.33 |
| 2005 | $36,277.18 |
| 2004 | $323,134.58 |
| 2003 | $39,250.15 |
| 2002 | $237,982.74 |
| 2001 | $69,843.94 |
| 2000 | $67,776.97 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- TEXPAC
- Texas Medical Association
- Political Action Committee
- Texas Medical Association PAC
- Texas Medical Assoc.
- Luminant
- N/A
- Not Vendor
- TexPAC (Texas Medical Association PAC)
- Texas Med. Assoc.