Public official / candidate · Texas state
Yvonne Davis
State Representative, District 111
DDemocratic
Reported contributions
$2,760,872.90
Itemized rows
4,218
Itemized avg
$567.46
Years active
33
Profile
Yvonne Davis is listed in the profile data as State Representative, District 111 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Davis, Yvonne (The Honorable)
- Davis, Yvonne (Ms.)
- Davis, Yvonne
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texas Trial Lawyers Association PAC | 36 | $110,500.00 |
| 2 | Blackridge | 18 | $90,082.75 |
| 3 | The Chickasaw Nation | 13 | $40,000.00 |
| 4 | TREPAC/Texas Association of Realtors PAC | 13 | $38,500.00 |
| 5 | AT&T Texas PAC | 11 | $29,000.00 |
| 6 | Hillco PAC | 21 | $28,000.00 |
| 7 | Wholesale Beer Distributors of Texas PAC | 18 | $23,500.00 |
| 8 | Focused Advocacy PAC | 12 | $21,750.00 |
| 9 | TSA PAC | 1 | $20,000.00 |
| 10 | CWA-COPE PCC | 14 | $17,700.00 |
.jpg?width=160)