Organization donorWashington · 20001
CWA-COPE PCC
Total given
$948,662.00
Contributions
335
Average
$2,831.83
Years active
25
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Lone Star Project Nonfederal | $312,500.00 |
| 2 | Wendy R. Davis for Governor Inc. Texas candidate/officeholder | $81,000.00 |
| 3 | First Tuesday | $60,000.00 |
| 4 | Beto for Texas Texas candidate/officeholder | $57,500.00 |
| 5 | Wendy Davis Texas candidate/officeholder | $27,000.00 |
| 6 | Texas Organizing Project Political Action Committee | $25,000.00 |
| 7 | House Democratic Campaign Committee | $19,750.00 |
| 8 | Yvonne Davis State Representative, District 111 | $17,700.00 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $158,967.00 |
| 2023 | $25,500.00 |
| 2022 | $81,950.00 |
| 2021 | $2,500.00 |
| 2020 | $78,250.00 |
| 2019 | $1,750.00 |
| 2018 | $64,000.00 |
| 2017 | $37,000.00 |
Show 16 older years
| 2016 | $30,850.00 |
| 2015 | $24,000.00 |
| 2014 | $124,745.00 |
| 2013 | $83,000.00 |
| 2012 | $63,050.00 |
| 2011 | $18,000.00 |
| 2010 | $42,000.00 |
| 2009 | $4,500.00 |
| 2008 | $28,000.00 |
| 2007 | $5,500.00 |
| 2006 | $28,850.00 |
| 2005 | $1,000.00 |
| 2004 | $11,800.00 |
| 2003 | $5,750.00 |
| 2002 | $15,250.00 |
| 2000 | $12,450.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- CWA-COPE Pac
- CWA-COPE PCC
- Communications Workers of America
- CWA
- PAC
- Communicatin Workers of America
- Communication Workers of Am
- Communications Workers of America employees
- Information Requested