Public official / candidate · Texas state
Warren Chisum
Texas candidate/officeholder
Reported contributions
$2,172,720.61
Itemized rows
1,750
Itemized avg
$1,025.84
Years active
28
Profile
Warren Chisum is listed in the profile data as Texas candidate/officeholder for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Chisum, Warren
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Victor Carrillo | 3 | $60,500.00 |
| 2 | Texas Oil & Gas Political Action Committee | 1 | $25,000.00 |
| 3 | TREPAC/Texasd Assoc. of Realtors | 7 | $21,000.00 |
| 4 | Valero Political Action Committee | 12 | $19,500.00 |
| 5 | Union Pacific Corporation Fund for Effective Government | 6 | $16,500.00 |
| 6 | ConocoPhillips Spirit PAC | 9 | $13,500.00 |
| 7 | Koch PAC | 9 | $12,500.00 |
| 8 | NuStarpac | 3 | $12,500.00 |
| 9 | Beef-PAC | 6 | $11,000.00 |
| 10 | Hillco PAC | 8 | $10,500.00 |
