Organization donorWashington · 20005
Union Pacific Corporation Fund for Effective Government
Total given
$2,143,200.00
Contributions
820
Average
$2,613.66
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Glenn Hegar Jr. Texas candidate/officeholder | $142,500.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $122,500.00 |
| 3 | Friends of Susan Combs Committee | $72,500.00 |
| 4 | Judith Zaffirini State Senator, District 21 | $47,500.00 |
| 5 | Terry Canales State Representative, District 40 | $47,000.00 |
| 6 | Texans for Greg Abbott Texas candidate/officeholder | $45,000.00 |
| 7 | Texans for Kelly Hancock SPAC | $40,500.00 |
| 8 | Charles L. Geren State Representative, District 99 | $39,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $2,000.00 |
| 2025 | $99,000.00 |
| 2024 | $142,500.00 |
| 2023 | $103,000.00 |
| 2022 | $124,500.00 |
| 2021 | $101,000.00 |
| 2020 | $93,000.00 |
| 2019 | $85,500.00 |
Show 19 older years
| 2018 | $121,500.00 |
| 2017 | $74,000.00 |
| 2016 | $113,500.00 |
| 2015 | $45,000.00 |
| 2014 | $95,000.00 |
| 2013 | $44,500.00 |
| 2012 | $84,500.00 |
| 2011 | $104,000.00 |
| 2010 | $106,500.00 |
| 2009 | $69,000.00 |
| 2008 | $85,500.00 |
| 2007 | $52,000.00 |
| 2006 | $75,000.00 |
| 2005 | $71,500.00 |
| 2004 | $87,000.00 |
| 2003 | $66,700.00 |
| 2002 | $60,500.00 |
| 2001 | $1,000.00 |
| 2000 | $36,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Union Pacific Corp Fund for Effective Gov
- Best Efforts
- Union Pacific Corporation
- Union Pacific Corporation Fund For Effective Government
- Union Pacific Corporation Fund for Effective Government
- Union Pacific Railroad Company