Public official / candidate · Texas state
Todd Smith
State Representative, District 92
Reported contributions
$1,668,571.39
Itemized rows
1,994
Itemized avg
$734.33
Years active
22
Profile
Todd Smith is listed in the profile data as State Representative, District 92 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Smith, Todd
- Smith, Todd A. (The Honorable)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Insurance Reform | 15 | $526,212.20 |
| 2 | Texas Medical Association PAC | 9 | $45,948.09 |
| 3 | Pinnacle Anesthesia Consultants, P.A. | 3 | $35,500.00 |
| 4 | Texas Society of Anesthesiologists PAC | 3 | $26,300.00 |
| 5 | American Society of Anesthesiologists PAC | 1 | $25,000.00 |
| 6 | Fort Worth Firefighters Committee | 7 | $24,810.00 |
| 7 | Hillco PAC | 7 | $17,000.00 |
| 8 | Texas Parent PAC | 2 | $15,000.00 |
| 9 | Texas House Leadership Fund | 1 | $12,500.00 |
| 10 | Association of Texas Professional Educators PAC | 2 | $11,000.00 |
%20(cropped).jpg?width=160)