Organization donorPark Ridge · 60068
American Society of Anesthesiologists PAC
Total given
$511,500.00
Contributions
30
Average
$17,050.00
Years active
15
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Republican State Leadership Committee PAC and Individual Account | $320,500.00 |
| 2 | Friends of John Zerwas | $45,000.00 |
| 3 | Friends of Anna Allred | $45,000.00 |
| 4 | Texans for Greg Abbott Texas candidate/officeholder | $35,000.00 |
| 5 | Todd Smith State Representative, District 92 | $25,000.00 |
| 6 | Texans for Dan Branch | $25,000.00 |
| 7 | John M. Zerwas State Representative, District 28 | $5,000.00 |
| 8 | Texans for Rick Perry | $5,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2020 | $1,000.00 |
| 2019 | $45,000.00 |
| 2018 | $25,000.00 |
| 2017 | $25,000.00 |
| 2016 | $40,000.00 |
| 2015 | $35,000.00 |
| 2014 | $65,000.00 |
| 2013 | $135,500.00 |
Show 5 older years
| 2012 | $65,000.00 |
| 2011 | $30,000.00 |
| 2010 | $35,000.00 |
| 2008 | $5,000.00 |
| 2006 | $5,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- American Society of Anesthesiologists