Public official / candidate · Texas state
Gregory Bell
State Representative, District 4
Reported contributions
$2,925,132.99
Itemized rows
2,242
Itemized avg
$1,304.70
Years active
9
Profile
Gregory Bell is listed in the profile data as State Representative, District 4 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Bell, Gregory (The Honorable)
- Bell, Gregory (Mr.)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Lawsuit Reform Political Action Committee | 16 | $111,040.39 |
| 2 | Associated Republicans of Texas Campaign Fund | 14 | $90,773.94 |
| 3 | Texas House Leadership Fund | 7 | $83,152.70 |
| 4 | Texas Farm Bureau AGFUND | 13 | $79,527.66 |
| 5 | The Charles Butt Public Education PAC | 3 | $70,608.82 |
| 6 | Texas Association of Realtors Political Action Committee | 19 | $56,920.00 |
| 7 | Hillco Political Action Committee | 15 | $50,750.00 |
| 8 | Charles Butt Public Education Political Action Committee | 6 | $42,500.00 |
| 9 | Dade Phelan Campaign | 3 | $32,000.00 |
| 10 | Texas Medical Association Political Action Committee | 22 | $30,732.90 |
.jpg?width=160)