Organization donorWaco · 76702
Texas Farm Bureau AGFUND
Total given
$3,237,920.25
Contributions
1,404
Average
$2,306.21
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | DeWayne C. Burns Texas candidate/officeholder | $250,808.97 |
| 2 | Glenn M. Rogers State Representative, District 60 | $214,199.12 |
| 3 | Texans for Greg Abbott Texas candidate/officeholder | $203,526.06 |
| 4 | Defend Rural Texas PAC | $148,896.00 |
| 5 | Lynn D. Stucky State Representative, District 64 | $107,709.06 |
| 6 | Kyle J. Kacal Texas candidate/officeholder | $105,945.75 |
| 7 | Nathan H. Sheets Agriculture Commissioner | $100,000.00 |
| 8 | Drew Alan Springer Jr. Texas candidate/officeholder | $90,009.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $205,927.45 |
| 2025 | $233,500.00 |
| 2024 | $593,472.20 |
| 2023 | $245,750.00 |
| 2022 | $516,636.88 |
| 2021 | $112,413.92 |
| 2020 | $251,554.14 |
| 2019 | $17,000.00 |
Show 19 older years
| 2018 | $181,733.46 |
| 2017 | $16,500.00 |
| 2016 | $98,376.90 |
| 2015 | $46,500.00 |
| 2014 | $92,610.36 |
| 2013 | $31,000.00 |
| 2012 | $87,538.87 |
| 2011 | $22,366.00 |
| 2010 | $105,673.50 |
| 2009 | $1,000.00 |
| 2008 | $79,758.32 |
| 2007 | $21,500.00 |
| 2006 | $98,590.60 |
| 2005 | $4,901.25 |
| 2004 | $49,941.40 |
| 2003 | $27,000.00 |
| 2002 | $64,175.00 |
| 2001 | $5,000.00 |
| 2000 | $27,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Texas Farm Bureau AgFund
- Self Employed
- Texas Farm Bureau AGFund
- N/A
- Not Vendor
- TX Farm Bureau
- Texas Farm Bureau
- Texas Farm Bureau AGFUND
- Texas Farm Bureau Friends of Agriculture Inc