Organization donorSan Antonio · 78212
TOP PAC
Total given
$550,659.92
Contributions
15
Average
$36,710.66
Years active
12
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Sylvia R. Garcia State Senator, District 6 | $229,493.84 |
| 2 | Carl Sherman Sr. State Representative, District 109 | $159,820.05 |
| 3 | Thresa A. Meza State Representative, District 105 | $99,289.01 |
| 4 | Davis, Aicha (The Honorable) | $29,502.00 |
| 5 | Nathan M. Johnson State Senator, District 16 | $23,931.08 |
| 6 | Julie Johnson State Representative, District 115 | $7,868.25 |
| 7 | Rolando Gutierrez State Senator, District 19 | $755.69 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $49,005.75 |
| 2020 | $755.69 |
| 2018 | $271,404.64 |
| 2013 | $229,493.84 |