Organization donorAustin · 78701
Texas Medical Association PAC (TEXPAC)
Total given
$452,710.35
Contributions
239
Average
$1,894.19
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Christopher G. Turner State Representative, District 101 | $44,500.00 |
| 2 | Frederick E. Frazier State Representative, District 61 | $31,750.00 |
| 3 | Texans for Joe Straus | $31,500.00 |
| 4 | Jill S. Dutton Texas candidate/officeholder | $30,486.23 |
| 5 | Gerald R. "Ray" Callas M.D. State Representative, District 21 | $30,000.00 |
| 6 | Glenn Hegar Jr. Texas candidate/officeholder | $27,000.00 |
| 7 | Matthew M. Phelan State Representative, District 21 | $26,500.00 |
| 8 | Helen Giddings State Representative, District 109 | $21,669.90 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $7,500.00 |
| 2025 | $38,000.00 |
| 2024 | $69,152.04 |
| 2023 | $13,500.00 |
| 2022 | $85,500.00 |
| 2021 | $15,330.00 |
| 2020 | $11,500.00 |
| 2019 | $5,500.00 |
Show 17 older years
| 2018 | $35,450.00 |
| 2017 | $5,750.00 |
| 2016 | $39,643.55 |
| 2015 | $13,572.64 |
| 2014 | $11,275.99 |
| 2013 | $11,750.00 |
| 2012 | $9,000.00 |
| 2010 | $11,528.50 |
| 2009 | $3,021.72 |
| 2008 | $15,195.34 |
| 2007 | $2,516.27 |
| 2006 | $6,382.21 |
| 2005 | $4,000.00 |
| 2004 | $1,000.00 |
| 2002 | $3,275.24 |
| 2001 | $16,500.00 |
| 2000 | $16,866.85 |