Organization donorAustin · 78750
INDEPAC
Total given
$422,505.36
Contributions
450
Average
$938.90
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Patricia Harless State Representative, District 126 | $15,151.36 |
| 2 | Eric Harless State Representative, District 126 | $12,500.00 |
| 3 | Ryan A. Guillen State Representative, District 31 | $12,000.00 |
| 4 | Eduardo Lucio Jr. State Senator, District 27 | $11,500.00 |
| 5 | Glenn Hegar Jr. Texas candidate/officeholder | $11,000.00 |
| 6 | John Carona Sr. State Senator, District 16 | $11,000.00 |
| 7 | Jose Menendez State Senator, District 26 | $11,000.00 |
| 8 | Rene Oliveira State Representative, District 37 | $11,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $3,000.00 |
| 2025 | $7,500.00 |
| 2024 | $53,750.00 |
| 2023 | $4,000.00 |
| 2022 | $37,529.00 |
| 2021 | $14,500.00 |
| 2020 | $29,500.00 |
| 2019 | $10,500.00 |
Show 18 older years
| 2018 | $32,000.00 |
| 2017 | $7,000.00 |
| 2016 | $39,000.00 |
| 2015 | $7,250.00 |
| 2014 | $20,450.00 |
| 2013 | $2,500.00 |
| 2012 | $18,000.00 |
| 2011 | $500.00 |
| 2010 | $13,250.00 |
| 2009 | $6,000.00 |
| 2008 | $14,476.36 |
| 2007 | $3,550.00 |
| 2006 | $13,000.00 |
| 2005 | $14,250.00 |
| 2004 | $16,750.00 |
| 2003 | $19,750.00 |
| 2002 | $33,000.00 |
| 2000 | $1,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- INDEPAC
- PAC
- NA
- Not Vendor
- Texas Independent Automobile Dealers Association