Public official / candidate · Texas state
Mike Jackson
State Senator, District 11
Reported contributions
$3,081,179.21
Itemized rows
2,315
Itemized avg
$1,082.07
Years active
21
Profile
Mike Jackson is listed in the profile data as State Senator, District 11 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Jackson, Mike
- Jackson, James M. (The Honorable)
- Jackson, J. M. (The Honorable)
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Twenty-One PAC | 3 | $125,000.00 |
| 2 | Texans for Lawsuit Reform PAC | 23 | $88,008.09 |
| 3 | Texas Association of Realtors PAC | 11 | $67,531.69 |
| 4 | Wholesale Beer Distributors of Texas PAC | 19 | $26,769.86 |
| 5 | Texas Oil & Gas PAC | 1 | $25,000.00 |
| 6 | Independent Insurance Agents of Texas PAC | 16 | $23,046.27 |
| 7 | Texas Optometric PAC | 9 | $23,000.00 |
| 8 | Houston Pilots | 11 | $20,400.00 |
| 9 | Texans for Economic Development PAC | 3 | $20,000.00 |
| 10 | Texas Automobile Dealers Association PAC | 9 | $17,040.36 |
