Public official / candidate · Texas state
Fred Tate
State Representative, District 98
Reported contributions
$2,376,859.78
Itemized rows
167
Itemized avg
$14,232.69
Years active
4
Profile
Fred Tate is listed in the profile data as State Representative, District 98 for Texas state. Filing aliases and donor rollups are drawn from the source rows attached to this profile.
Filing aliases
Raw recipient names
- Tate, Fred
Top organization donors
| # | Donor | Contributions | Total |
|---|---|---|---|
| 1 | Texans for Lawsuit Reform PAC | 40 | $2,157,037.05 |
| 2 | Associated Republicans of Texas Campaign Fund (ART) | 4 | $50,707.44 |
| 3 | Texans for Greg Abbott | 1 | $29,460.90 |
| 4 | Public Blueprint LLC | 1 | $5,001.00 |
| 5 | Allen Boone Humphries Robinson LLP | 1 | $2,500.00 |
| 6 | BearbackerPAC | 1 | $2,500.00 |
| 7 | BNSF RAILPAC | 1 | $2,500.00 |
| 8 | The Chickasaw Nation | 1 | $2,500.00 |
| 9 | Texas Oil and Gas Association Good Government Committee | 1 | $2,000.00 |
| 10 | Valero Political Action Committee | 1 | $1,500.00 |
