Organization donorAustin · 78701
Wholesale Beer Distributors of Texas
Total given
$326,360.50
Contributions
494
Average
$660.65
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Carlos I. Uresti Texas candidate/officeholder | $10,086.66 |
| 2 | Water Texas PAC | $10,000.00 |
| 3 | Mexican American Legislative Caucus | $8,850.00 |
| 4 | Charles Anderson State Representative, District 56 | $8,071.35 |
| 5 | Nathan M. Johnson State Senator, District 16 | $8,053.59 |
| 6 | Craig Goldman State Representative, District 97 | $8,000.00 |
| 7 | John W. McQueeney State Representative, District 97 | $8,000.00 |
| 8 | Texans for Joe Straus | $7,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $3,000.00 |
| 2025 | $15,000.00 |
| 2024 | $38,500.00 |
| 2023 | $18,035.21 |
| 2022 | $21,570.79 |
| 2021 | $17,553.87 |
| 2020 | $5,066.32 |
| 2019 | $4,465.00 |
Show 19 older years
| 2018 | $8,065.00 |
| 2017 | $2,200.00 |
| 2016 | $1,107.57 |
| 2015 | $1,484.01 |
| 2014 | $6,093.46 |
| 2013 | $14,500.00 |
| 2012 | $22,161.09 |
| 2011 | $8,801.88 |
| 2010 | $13,676.90 |
| 2009 | $11,816.77 |
| 2008 | $17,812.33 |
| 2007 | $17,960.42 |
| 2006 | $28,982.06 |
| 2005 | $12,629.21 |
| 2004 | $8,055.05 |
| 2003 | $5,475.00 |
| 2002 | $7,701.88 |
| 2001 | $3,775.00 |
| 2000 | $10,871.68 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- None
- PAC
- N/A
- Wholesale Beer Distributors of Texas
- n/a