Organization donorAtlanta · 30328
UPSPAC
Total given
$1,267,608.50
Contributions
926
Average
$1,368.91
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Dan Patrick Texas candidate/officeholder | $110,000.00 |
| 2 | Tom Craddick State Representative, District 82 | $51,000.00 |
| 3 | Republican Party of Texas | $30,000.00 |
| 4 | Jane Nelson Secretary of State | $29,000.00 |
| 5 | David Dewhurst Committee | $25,000.00 |
| 6 | Texans for Joe Straus | $24,500.00 |
| 7 | Glenn Hegar Jr. Texas candidate/officeholder | $21,000.00 |
| 8 | Texans for Tommy Williams | $20,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $5,000.00 |
| 2025 | $20,000.00 |
| 2024 | $100,500.00 |
| 2022 | $50,500.00 |
| 2021 | $58,500.00 |
| 2020 | $66,250.00 |
| 2019 | $52,000.00 |
| 2018 | $62,599.00 |
Show 18 older years
| 2017 | $54,500.00 |
| 2016 | $48,000.00 |
| 2015 | $41,000.00 |
| 2014 | $42,000.00 |
| 2013 | $46,500.00 |
| 2012 | $52,500.00 |
| 2011 | $45,000.00 |
| 2010 | $56,250.00 |
| 2009 | $66,500.00 |
| 2008 | $80,047.00 |
| 2007 | $58,000.00 |
| 2006 | $91,000.00 |
| 2005 | $44,500.00 |
| 2004 | $45,600.00 |
| 2003 | $20,500.00 |
| 2002 | $39,337.50 |
| 2001 | $6,250.00 |
| 2000 | $14,775.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- UPSPAC
- UPS PAC
- UPS
- Best Efforts