Organization donorHouston · 77227
University of Houston PAC
Total given
$1,321,725.01
Contributions
417
Average
$3,169.60
Years active
17
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for More Top Ranked Texas Universities PAC | $250,000.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $112,500.00 |
| 3 | Kelton G. Seliger State Senator, District 31 | $59,125.00 |
| 4 | Texans for Joe Straus | $57,000.00 |
| 5 | David Dewhurst Committee | $50,000.00 |
| 6 | Texans for Joan Huffman | $41,500.00 |
| 7 | Texans for Greg Abbott Texas candidate/officeholder | $40,000.00 |
| 8 | John Whitmire State Senator, District 15 | $35,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $4,500.00 |
| 2025 | $1,000.00 |
| 2024 | $101,000.00 |
| 2023 | $252,500.00 |
| 2022 | $106,000.00 |
| 2021 | $40,000.00 |
| 2019 | $6,000.00 |
| 2018 | $109,500.01 |
Show 8 older years
| 2017 | $41,750.00 |
| 2016 | $168,500.00 |
| 2015 | $60,325.00 |
| 2014 | $154,562.00 |
| 2013 | $72,838.00 |
| 2012 | $173,750.00 |
| 2011 | $17,500.00 |
| 2010 | $12,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- UH PAC
- University of Houston