Organization donorAustin · 78768
TREPAC/Texas Association of Realtors Political Action Committee
Total given
$3,735,907.14
Contributions
431
Average
$8,668.00
Years active
26
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Austin Board of REALTORS Political Action Committee | $1,579,592.84 |
| 2 | Austin Board of Realtors PAC | $1,034,567.33 |
| 3 | Angie C. Button State Representative, District 112 | $221,427.76 |
| 4 | JAMES KEFFER Texas candidate/officeholder | $124,963.79 |
| 5 | Sarah M. Davis Texas candidate/officeholder | $65,545.27 |
| 6 | Cody J. Harris State Representative, District 8 | $57,636.06 |
| 7 | John Otto State Representative, District 18 | $55,544.17 |
| 8 | Stephanie D. Klick State Representative, District 91 | $48,382.47 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $155,144.10 |
| 2024 | $175,336.35 |
| 2023 | $325,788.50 |
| 2022 | $553,348.07 |
| 2021 | $570,385.64 |
| 2020 | $299,186.01 |
| 2019 | $264,102.49 |
| 2018 | $378,845.96 |
Show 18 older years
| 2017 | $132,055.88 |
| 2016 | $295,478.72 |
| 2015 | $57,919.17 |
| 2014 | $86,732.24 |
| 2013 | $30,046.70 |
| 2012 | $83,600.02 |
| 2011 | $68,074.69 |
| 2010 | $61,083.26 |
| 2009 | $17,955.89 |
| 2008 | $62,208.81 |
| 2007 | $37,024.21 |
| 2006 | $30,500.00 |
| 2005 | $2,500.00 |
| 2004 | $10,500.00 |
| 2003 | $3,000.00 |
| 2002 | $27,118.20 |
| 2001 | $1,000.00 |
| 2000 | $6,972.23 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Texas Realtors Assn. members
- N/A
- Political Action Committee