Organization donorAustin · 78701
TEXPAC Texas Medical Association PAC
Total given
$884,194.64
Contributions
441
Average
$2,004.98
Years active
25
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Friends of Bob Deuell | $184,103.01 |
| 2 | Friends of Dr. Greg Bonnen | $82,357.99 |
| 3 | Cindy Burkett Texas candidate/officeholder | $67,418.73 |
| 4 | CHRIS HARRIS State Senator, District 9 | $49,196.52 |
| 5 | Friends of Donna Campbell | $41,000.00 |
| 6 | Tom Craddick State Representative, District 82 | $38,000.00 |
| 7 | Sylvia R. Garcia State Senator, District 6 | $28,559.71 |
| 8 | Committee to Elect Patrick Rose | $19,572.06 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $3,500.00 |
| 2022 | $29,250.00 |
| 2021 | $8,800.00 |
| 2020 | $32,250.00 |
| 2019 | $10,500.00 |
| 2018 | $74,509.76 |
| 2017 | $41,818.07 |
| 2016 | $50,939.11 |
Show 16 older years
| 2015 | $43,810.05 |
| 2014 | $143,354.85 |
| 2013 | $55,444.74 |
| 2012 | $92,209.16 |
| 2011 | $11,000.00 |
| 2010 | $60,557.59 |
| 2009 | $28,855.71 |
| 2008 | $51,370.97 |
| 2007 | $14,518.41 |
| 2006 | $43,909.89 |
| 2005 | $7,914.11 |
| 2004 | $23,140.22 |
| 2003 | $26,000.00 |
| 2002 | $16,500.00 |
| 2001 | $12,542.00 |
| 2000 | $1,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- TEXPAC
- PAC
- TexPAC