Organization donorAustin · 78701
Texas Trial Lawyers Association
Total given
$3,257,257.40
Contributions
940
Average
$3,465.17
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texas Trial Lawyers Association PAC | $1,640,197.82 |
| 2 | Texans for Patients' Rights | $432,500.00 |
| 3 | Mexican American Legislative Caucus | $108,500.00 |
| 4 | David Bernsen for Texas House PAC | $82,941.00 |
| 5 | Solomon Ortiz Jr. State Representative, District 33 | $80,000.00 |
| 6 | Texas Legislative Black Caucus | $70,000.00 |
| 7 | Frank A. Ramirez IV State Representative, District 118 | $69,082.00 |
| 8 | Forrester, Jeffrey N. (Mr.) | $65,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $99,301.84 |
| 2025 | $268,869.47 |
| 2024 | $306,273.28 |
| 2023 | $154,948.78 |
| 2022 | $265,967.75 |
| 2021 | $132,779.58 |
| 2020 | $148,488.20 |
| 2019 | $117,355.82 |
Show 19 older years
| 2018 | $164,915.88 |
| 2017 | $58,279.01 |
| 2016 | $68,250.01 |
| 2015 | $71,718.43 |
| 2014 | $50,401.71 |
| 2013 | $54,119.83 |
| 2012 | $90,698.48 |
| 2011 | $52,925.04 |
| 2010 | $79,425.04 |
| 2009 | $64,856.63 |
| 2008 | $62,813.43 |
| 2007 | $121,209.94 |
| 2006 | $98,982.46 |
| 2005 | $4,000.00 |
| 2004 | $106,941.00 |
| 2003 | $473,553.00 |
| 2002 | $81,630.86 |
| 2001 | $12,500.00 |
| 2000 | $46,051.93 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- James W. Fields
- Texas Trial Lawyer Association
- RCPT
- PAC
- Unknown