Organization donorAustin · 78701
Texas State Teachers Association
Total given
$1,567,494.61
Contributions
452
Average
$3,467.91
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texas State Teachers Association - PAC | $1,028,944.14 |
| 2 | Texas Democratic Party | $57,800.00 |
| 3 | Texas for Retired Educators | $52,595.06 |
| 4 | Legislative Study Group | $52,000.00 |
| 5 | Texas Senate Democratic Caucus | $36,000.00 |
| 6 | Paul Sadler State Senator, District 1 | $35,000.00 |
| 7 | Mexican American Legislative Caucus | $23,100.00 |
| 8 | Texas Legislative Black Caucus | $18,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $6,547.38 |
| 2025 | $16,537.53 |
| 2024 | $32,388.35 |
| 2023 | $87,750.87 |
| 2022 | $55,757.91 |
| 2021 | $28,115.19 |
| 2020 | $49,515.99 |
| 2019 | $23,543.80 |
Show 17 older years
| 2018 | $99,834.01 |
| 2017 | $64,139.40 |
| 2016 | $100,424.62 |
| 2015 | $52,389.02 |
| 2014 | $102,884.68 |
| 2013 | $53,279.92 |
| 2012 | $110,381.68 |
| 2011 | $49,889.41 |
| 2010 | $117,533.48 |
| 2009 | $63,486.94 |
| 2008 | $113,761.83 |
| 2007 | $47,122.30 |
| 2006 | $167,984.40 |
| 2005 | $29,925.90 |
| 2004 | $64,400.00 |
| 2002 | $22,400.00 |
| 2000 | $7,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- TSTA
- Texas State Teachers Association
- N/A