Organization donorAustin · 78701
Texas Republican Representatives Campaign Committee
Total given
$1,081,039.82
Contributions
74
Average
$14,608.65
Years active
9
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Kenneth F. Sheets State Representative, District 107 | $262,649.00 |
| 2 | Sarah M. Davis Texas candidate/officeholder | $172,011.51 |
| 3 | Amigos of Dee Margo | $75,000.00 |
| 4 | Anthony W. Dale State Representative, District 136 | $73,912.50 |
| 5 | Cindy Burkett Texas candidate/officeholder | $72,817.66 |
| 6 | Stefani Carter State Representative, District 102 | $58,385.00 |
| 7 | Texans for Jason Villalba | $55,000.00 |
| 8 | Ricardo Galindo III Texas candidate/officeholder | $51,499.64 |
Yearly totals
| Year | Total |
|---|---|
| 2018 | $12,344.51 |
| 2016 | $325,901.33 |
| 2014 | $246,408.98 |
| 2013 | $20,000.00 |
| 2012 | $433,885.00 |
| 2010 | $42,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- N/A