Organization donorAustin · 78767
Texas Leads PAC
Total given
$927,316.90
Contributions
156
Average
$5,944.34
Years active
8
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Jared L. Patterson State Representative, District 106 | $56,000.00 |
| 2 | Eric Harless State Representative, District 126 | $50,500.00 |
| 3 | Drew Alan Springer Jr. Texas candidate/officeholder | $50,000.00 |
| 4 | Texas Alliance for Life | $50,000.00 |
| 5 | Jeff C. Leach State Representative, District 67 | $42,500.00 |
| 6 | Matt F. Shaheen State Representative, District 66 | $42,500.00 |
| 7 | Dennis H. Bonnen Texas candidate/officeholder | $42,316.90 |
| 8 | Angie C. Button State Representative, District 112 | $42,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $11,000.00 |
| 2025 | $3,500.00 |
| 2024 | $109,500.00 |
| 2023 | $2,500.00 |
| 2022 | $68,500.00 |
| 2021 | $10,000.00 |
| 2020 | $680,000.00 |
| 2019 | $42,316.90 |