Organization donorHouston · 77219
Texas Latino Conservatives PAC
Total given
$287,726.81
Contributions
179
Average
$1,607.41
Years active
5
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Stephen P. Allison Texas candidate/officeholder | $35,354.35 |
| 2 | Michael Schofield State Representative, District 132 | $21,121.47 |
| 3 | Carrie Isaac State Representative, District 73 | $15,958.03 |
| 4 | Justin F. Ray Texas candidate/officeholder | $14,848.59 |
| 5 | Jacey R. Jetton State Representative, District 26 | $14,242.19 |
| 6 | Lacey M. Hull State Representative, District 138 | $13,705.93 |
| 7 | Lucio Valdez Jr. State Representative, District 52 | $13,171.73 |
| 8 | Matthew H. Krause State Representative, District 93 | $11,458.76 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $1,000.00 |
| 2023 | $1,950.00 |
| 2022 | $59,215.58 |
| 2020 | $225,561.23 |