Organization donorAustin · 78767
Texas House Democratic Campaign Committee
Total given
$6,119,388.12
Contributions
483
Average
$12,669.54
Years active
19
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Celina D. Montoya Texas candidate/officeholder | $691,608.43 |
| 2 | Lorenzo Sanchez State Representative, District 70 | $531,512.79 |
| 3 | Ann Johnson State Representative, District 134 | $419,028.86 |
| 4 | Brandy K. Chambers State Representative, District 112 | $407,062.10 |
| 5 | Jon E. Rosenthal State Representative, District 135 | $405,514.00 |
| 6 | Jeffrey E. Whitfield Texas candidate/officeholder | $347,762.78 |
| 7 | Claudia Natali Hurtado Texas candidate/officeholder | $345,148.08 |
| 8 | Joanna R. Cattanach Texas candidate/officeholder | $274,639.90 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $4,569.08 |
| 2024 | $165,750.00 |
| 2022 | $88,500.00 |
| 2021 | $15,000.00 |
| 2020 | $4,978,603.80 |
| 2019 | $58,999.26 |
| 2018 | $318,913.51 |
| 2017 | $350.00 |
Show 8 older years
| 2016 | $73,037.50 |
| 2015 | $775.00 |
| 2014 | $36,636.31 |
| 2013 | $2,121.70 |
| 2012 | $337,131.96 |
| 2010 | $4,000.00 |
| 2009 | $5,000.00 |
| 2008 | $30,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Texas House Democratic Campaign Committee